| Capacity Showjumping Center | ||||||||||||||||||||||||
| CapaCity Showjumping Center med DRF Mesterskab for hold, incl. Junior klasser | ||||||||||||||||||||||||
| 06-august-2010 til 08-august-2010 | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Sidst opdateret: 11-august-2010 16:13 | ||||||||||||||||||||||||
| Retur til forsiden | ||||||||||||||||||||||||
| Konkurrence Deltagere | ||||||||||||||||||||||||
| A | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Ane Svendsen | BAR | 66 | Just Kidding II | Individuel Rytter oversigt (1316) | ||||||||||||||||||||
| BAR | 65 | Lavally Surprise | ||||||||||||||||||||||
| Andrea Høj | SPR | 141 | Sakskærs Comet Ii | Individuel Rytter oversigt (3540) | ||||||||||||||||||||
| Adrian Aagaard Hoffmann | SPR | 220 | Just Malone | Individuel Rytter oversigt (3545) | ||||||||||||||||||||
| Amanda Wagner Viekær Jensen | AAGS | 137 | Lotte | Individuel Rytter oversigt (3795) | ||||||||||||||||||||
| Anna Oddershede Okkels | BAR | 163 | Irish Sonny | Individuel Rytter oversigt (4982) | ||||||||||||||||||||
| BAR | 162 | San Marino | ||||||||||||||||||||||
| Ann Sofie Pedersen | AAGS | 198 | Woodfield Princess | Individuel Rytter oversigt (5202) | ||||||||||||||||||||
| Anne Kristine Rie Truelsen | CSC | 18 | Korreborg´s Joachim | Individuel Rytter oversigt (8225) | ||||||||||||||||||||
| CSC | 20 | My Irish Spirit | ||||||||||||||||||||||
| CSC | 19 | Silver King | ||||||||||||||||||||||
| CSC | 148 | Zenta | ||||||||||||||||||||||
| Amanda Kielgast | HIS | 192 | Cassiopeia | Individuel Rytter oversigt (9111) | ||||||||||||||||||||
| Anne-Charlotte Bøgh-Sørensen | HIS | 176 | Ulysse Du Maron | Individuel Rytter oversigt (10255) | ||||||||||||||||||||
| HIS | 177 | Wilhelmina | ||||||||||||||||||||||
| Alexandra Holm | NSR | 16 | Rasmus | Individuel Rytter oversigt (16223) | ||||||||||||||||||||
| Amalie Christiane Sophie Rosenkrantz |
STRK | 10 | Babbel | Individuel Rytter oversigt (25199) | ||||||||||||||||||||
| Amalie Blaabjerg | HIS | 107 | Elmerhøjs Bastian | Individuel Rytter oversigt (27818) | ||||||||||||||||||||
| HIS | 93 | Miska | ||||||||||||||||||||||
| Anne Katrine Vagnby | AAGS | 56 | Knockroe Gipsy | Individuel Rytter oversigt (32948) | ||||||||||||||||||||
| AAGS | 114 | Moneyveen Girl | ||||||||||||||||||||||
| Amalie Olin | SPIP | 180 | Huracaine | Individuel Rytter oversigt (36172) | ||||||||||||||||||||
| Anee Keller | SPS | 80 | American Jackpot (Amigo) | Individuel Rytter oversigt (36320) | ||||||||||||||||||||
| SPS | 105 | Bobby | ||||||||||||||||||||||
| SPS | 79 | Misty | ||||||||||||||||||||||
| Astrid Marie Lykke Ewald | SKR | 81 | Bonte Bart | Individuel Rytter oversigt (36873) | ||||||||||||||||||||
| B | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Benedikte Rie Truelsen | CSC | 149 | Dromard Snowdrop | Individuel Rytter oversigt (8226) | ||||||||||||||||||||
| CSC | 21 | Mr. Limbo (Littel Neddy) | ||||||||||||||||||||||
| CSC | 22 | Tricky-Boy | ||||||||||||||||||||||
| CSC | 160 | Zenta | ||||||||||||||||||||||
| C | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Cornelia Porsager Hjortshøj | BAR | 222 | Derrygimlas Atlantic Fox | Individuel Rytter oversigt (867) | ||||||||||||||||||||
| BAR | 221 | Mr Fudge Al A Moy | ||||||||||||||||||||||
| Christel Bager | ØRK | 209 | Sure Sailing | Individuel Rytter oversigt (3430) | ||||||||||||||||||||
| ØRK | 151 | Technical Mojo (Josh) | ||||||||||||||||||||||
| Camilla Fliedner Ernst | SLR | 239 | Calipo Enemærke | Individuel Rytter oversigt (4221) | ||||||||||||||||||||
| SLR | 240 | Monique | ||||||||||||||||||||||
| Cecilie Topp | CSC | 201 | Colligan´s B J | Individuel Rytter oversigt (5144) | ||||||||||||||||||||
| CSC | 200 | Ultra Star | ||||||||||||||||||||||
| Camilla Kjølhede Christiansen | BAR | 102 | Dizney Time | Individuel Rytter oversigt (6994) | ||||||||||||||||||||
| BAR | 63 | Midnight Exspress | ||||||||||||||||||||||
| BAR | 64 | My Little Holly | ||||||||||||||||||||||
| Cecilie Reich | NSR | 121 | High Caper Gudesjö (Swb) | Individuel Rytter oversigt (8786) | ||||||||||||||||||||
| Chelina Bonne | KAR | 14 | Irish Pleasure | Individuel Rytter oversigt (10659) | ||||||||||||||||||||
| Camilla Vincents | NSR | 84 | Principal´S Playmate | Individuel Rytter oversigt (11266) | ||||||||||||||||||||
| Clara Hallundbæk | CSC | 216 | Felix IV | Individuel Rytter oversigt (12709) | ||||||||||||||||||||
| CSC | 215 | My Irish Shadow | ||||||||||||||||||||||
| CSC | 217 | Urpje | ||||||||||||||||||||||
| Christina Schwartz Hansen | BAR | 77 | Maglebjergs Miss Heaven | Individuel Rytter oversigt (18737) | ||||||||||||||||||||
| Caroline Bundgaard | CSC | 232 | Asjemenou Vh Waterschoot | Individuel Rytter oversigt (18989) | ||||||||||||||||||||
| CSC | 167 | Hello Happiness | ||||||||||||||||||||||
| Charlotte Rask Nielsen | RESR | 61 | Westerhuis Sunny Boy | Individuel Rytter oversigt (19671) | ||||||||||||||||||||
| Cristoffer Nerving Møllekær | RESR | 112 | Colour Mix | Individuel Rytter oversigt (19776) | ||||||||||||||||||||
| RESR | 223 | Gracia Boy | ||||||||||||||||||||||
| Christoffer Fisker Balsgaard | NSPR | 169 | Nino Du Buhot | Individuel Rytter oversigt (21981) | ||||||||||||||||||||
| NSPR | 168 | Nørkærs Hiawatha | ||||||||||||||||||||||
| Cecilie Nathalie Schack Lord | CSC | 29 | Angel | Individuel Rytter oversigt (25598) | ||||||||||||||||||||
| CSC | 28 | E.T. Starmover | ||||||||||||||||||||||
| CSC | 227 | Eskehøjgaards Rumle | ||||||||||||||||||||||
| Cecilie Twisttmann | EBR | 9 | Prins | Individuel Rytter oversigt (28081) | ||||||||||||||||||||
| Caroline Utzon-Rødbro | SPR | 62 | Mørkbak´s Doth | Individuel Rytter oversigt (29016) | ||||||||||||||||||||
| Cæcilie Tygesen | LYK | 43 | Remy | Individuel Rytter oversigt (32160) | ||||||||||||||||||||
| Cecilie Rosendal | SAO | 156 | Laterne | Individuel Rytter oversigt (34702) | ||||||||||||||||||||
| Cecilie C. Ravn | SPIP | 71 | Westerveld´S Winston | Individuel Rytter oversigt (35194) | ||||||||||||||||||||
| Clara Lier Koppelhus | CSC | 152 | Misty | Individuel Rytter oversigt (41259) | ||||||||||||||||||||
| D | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Dina Bach Sigmundsen | RESR | 87 | Attrory Grey Mist | Individuel Rytter oversigt (15582) | ||||||||||||||||||||
| RESR | 86 | Locoloco | ||||||||||||||||||||||
| Ditte Roost Robl | NSR | 44 | Irish Jumper | Individuel Rytter oversigt (27858) | ||||||||||||||||||||
| E | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Emilie Winther Jensen | SAO | 164 | Holstegårds Afrodithe | Individuel Rytter oversigt (8317) | ||||||||||||||||||||
| Emile Louis Hartmann | NSPR | 115 | Paing De Max Bb | Individuel Rytter oversigt (10939) | ||||||||||||||||||||
| NSPR | 199 | Pikant V. | ||||||||||||||||||||||
| Emma Cathrine Rud Egelund | CSC | 185 | Ballsmill Ranger | Individuel Rytter oversigt (12751) | ||||||||||||||||||||
| CSC | 186 | Moyspring | ||||||||||||||||||||||
| CSC | 184 | Vestergaards Quick Step | ||||||||||||||||||||||
| Elizabeth Hervad-Jørgensen | BAR | 129 | Hvedesegaardens Boogie | Individuel Rytter oversigt (16891) | ||||||||||||||||||||
| Emil Hallundbæk | CSC | 214 | Fronerthig Rosary | Individuel Rytter oversigt (18100) | ||||||||||||||||||||
| CSC | 212 | Heartbreaker | ||||||||||||||||||||||
| CSC | 213 | Royal | ||||||||||||||||||||||
| Emilie Katrine Høll Pedersen | RESR | 13 | Bruno V/D Gortehoeve | Individuel Rytter oversigt (19930) | ||||||||||||||||||||
| Emma Mai Jørgensen | HSK | 219 | Night-Girl | Individuel Rytter oversigt (26144) | ||||||||||||||||||||
| Emilie Møller Rand | HDR | 134 | Ariel | Individuel Rytter oversigt (37241) | ||||||||||||||||||||
| F | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Frederikke Strøm | CSC | 174 | Bessbrook Clover | Individuel Rytter oversigt (454) | ||||||||||||||||||||
| CSC | 170 | Carlton Wonder | ||||||||||||||||||||||
| CSC | 171 | Enghøjs Quincy Blue | ||||||||||||||||||||||
| CSC | 173 | Gay Count Shetan | ||||||||||||||||||||||
| CSC | 172 | Zorro | ||||||||||||||||||||||
| Freja Sidal Mortensen | HIS | 104 | Coleen | Individuel Rytter oversigt (1383) | ||||||||||||||||||||
| HIS | 146 | Funny´s Fantasia | ||||||||||||||||||||||
| Frederikke P. Graabæk | NSR | 69 | Carlton Flight | Individuel Rytter oversigt (13660) | ||||||||||||||||||||
| Frederikke Grøntved | KER | 175 | Honeymoon | Individuel Rytter oversigt (26661) | ||||||||||||||||||||
| Frederikke Smed Busse | DRK | 142 | Mistress Of Mc Loughlin | Individuel Rytter oversigt (36936) | ||||||||||||||||||||
| G | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Gitte Dahl | SPS | 187 | Toftegårdens Star-Light | Individuel Rytter oversigt (34057) | ||||||||||||||||||||
| H | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Helena Guldberg Hoe | FAK | 166 | Paloma 256 | Individuel Rytter oversigt (8724) | ||||||||||||||||||||
| Hannah Herskind | ØRK | 85 | Pajasso | Individuel Rytter oversigt (10308) | ||||||||||||||||||||
| Helena Poulsen | HKR | 7 | Kondi | Individuel Rytter oversigt (11557) | ||||||||||||||||||||
| HKR | 8 | Whos Smart | ||||||||||||||||||||||
| Helena Irmand Nielsen | SKR | 41 | Macintosh | Individuel Rytter oversigt (14260) | ||||||||||||||||||||
| SKR | 118 | Zorba Du Vi | ||||||||||||||||||||||
| Hannah Herskind | ØRK | 27 | Bollers Wilma | Individuel Rytter oversigt (29383) | ||||||||||||||||||||
| Helene Lorents Steen | SPIP | 60 | Spoogie | Individuel Rytter oversigt (50946) | ||||||||||||||||||||
| I | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Ida Priemé | SPR | 161 | Neon 9 | Individuel Rytter oversigt (11656) | ||||||||||||||||||||
| Ida Mundberg Hansen | ØSR | 37 | Savannah | Individuel Rytter oversigt (14361) | ||||||||||||||||||||
| Isabella E. Zitz | SAO | 92 | Breitling | Individuel Rytter oversigt (26262) | ||||||||||||||||||||
| Ida Jasmin Thorius | EPO | 30 | Aziz | Individuel Rytter oversigt (28329) | ||||||||||||||||||||
| Isabella Linnet | BAR | 48 | Play Misty For Me | Individuel Rytter oversigt (31071) | ||||||||||||||||||||
| Ida Mai Jørgensen | RESR | 74 | Magic Avion | Individuel Rytter oversigt (32484) | ||||||||||||||||||||
| J | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Josefine B. Esbensen | KER | 89 | Manuela | Individuel Rytter oversigt (2158) | ||||||||||||||||||||
| KER | 88 | Ullah | ||||||||||||||||||||||
| Julie Louise Randrup | SPR | 67 | Brady | Individuel Rytter oversigt (4930) | ||||||||||||||||||||
| SPR | 12 | Whitney | ||||||||||||||||||||||
| Josefine Folman Bach | KER | 202 | Zoffi | Individuel Rytter oversigt (7833) | ||||||||||||||||||||
| Jessica Toelstang | CSC | 182 | Dalestown Suzie Q | Individuel Rytter oversigt (8082) | ||||||||||||||||||||
| CSC | 181 | Skousboe Mana | ||||||||||||||||||||||
| CSC | 183 | Toftegårdens Indi-Go | ||||||||||||||||||||||
| Julie Vitalis | BAR | 224 | Carani 2 | Individuel Rytter oversigt (10158) | ||||||||||||||||||||
| Julia C. Foss | ØRK | 68 | Lorenzo | Individuel Rytter oversigt (11101) | ||||||||||||||||||||
| Jannick Alexander Frid | SPR | 195 | Comtessa | Individuel Rytter oversigt (11515) | ||||||||||||||||||||
| SPR | 194 | Miss Saigon | ||||||||||||||||||||||
| SPR | 196 | Ukendt Hest | ||||||||||||||||||||||
| Julie Meiland Hansen | SPR | 229 | Champagne | Individuel Rytter oversigt (11778) | ||||||||||||||||||||
| SPR | 228 | Coolman | ||||||||||||||||||||||
| Jonas Højrup Hansen | HDR | 91 | Bonny | Individuel Rytter oversigt (13319) | ||||||||||||||||||||
| Jessica Vinther Jensen | CSC | 53 | Bonaparte V/H Bovenhoekshof | Individuel Rytter oversigt (14201) | ||||||||||||||||||||
| CSC | 236 | Cairo | ||||||||||||||||||||||
| CSC | 231 | Levante 14 | ||||||||||||||||||||||
| CSC | 120 | Pionier | ||||||||||||||||||||||
| CSC | 54 | Shelby | ||||||||||||||||||||||
| CSC | 55 | Winde | ||||||||||||||||||||||
| Julie Rafn Hansen | BAR | 70 | Ballycullen Lass | Individuel Rytter oversigt (18428) | ||||||||||||||||||||
| BAR | 145 | Holbøllgårds Felantine | ||||||||||||||||||||||
| Josefine Quiisgaard Petersen | AGR | 4 | Deedee | Individuel Rytter oversigt (21661) | ||||||||||||||||||||
| AGR | 5 | Ellegårdens Christian | ||||||||||||||||||||||
| Josefine S. Larsen | SPIP | 99 | Anemone Nemorosa | Individuel Rytter oversigt (26413) | ||||||||||||||||||||
| Josefine Tvede Juhl | AGR | 207 | Grange Sandy | Individuel Rytter oversigt (32794) | ||||||||||||||||||||
| AGR | 205 | Merlins Dot | ||||||||||||||||||||||
| AGR | 206 | Wakely Fox Hunter | ||||||||||||||||||||||
| Josephina Renée Schow Jørgensen |
AAGS | 2 | Flashy Gold Finch | Individuel Rytter oversigt (34059) | ||||||||||||||||||||
| Josephine Munch | DRK | 208 | Odbjergs Izara | Individuel Rytter oversigt (34308) | ||||||||||||||||||||
| Jonathan Hvalsøe Saul | BAR | 140 | Grey Eagle | Individuel Rytter oversigt (34974) | ||||||||||||||||||||
| Josephine Bøgh | SPIP | 193 | Bloklands Hoeve´s Hilde | Individuel Rytter oversigt (42224) | ||||||||||||||||||||
| SPIP | 230 | Lys | ||||||||||||||||||||||
| K | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Katarina Kristensen | BAR | 147 | Imke | Individuel Rytter oversigt (3371) | ||||||||||||||||||||
| BAR | 17 | Vesterbygårds Freja | ||||||||||||||||||||||
| Kaisa Aino Andersen | RESR | 11 | Dooneens Little Casper | Individuel Rytter oversigt (27137) | ||||||||||||||||||||
| RESR | 241 | Obelix | ||||||||||||||||||||||
| Kathrine Holm Glæsel | NSR | 136 | Pacer | Individuel Rytter oversigt (27378) | ||||||||||||||||||||
| Karoline Bertelsen Rønje | HIS | 211 | Donna Van Stevenshof | Individuel Rytter oversigt (31015) | ||||||||||||||||||||
| Katrine K. Kristiansen | CSC | 155 | Ferrari | Individuel Rytter oversigt (31196) | ||||||||||||||||||||
| Karoline Vistesen Graversen | SPS | 23 | Black Star | Individuel Rytter oversigt (31199) | ||||||||||||||||||||
| SPS | 106 | Kronhedens Pavlova | ||||||||||||||||||||||
| Karl August Grønvaldt | GBR | 109 | Bakkegaardens L´ Amour | Individuel Rytter oversigt (33494) | ||||||||||||||||||||
| GBR | 110 | Pacer | ||||||||||||||||||||||
| L | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Louise Fabricius-Bjerre | CSC | 150 | Jingle Bo Jangle | Individuel Rytter oversigt (1959) | ||||||||||||||||||||
| Laura Holck | CSC | 3 | Ivanhoe Iv | Individuel Rytter oversigt (5323) | ||||||||||||||||||||
| CSC | 49 | Marieton´s Pearl | ||||||||||||||||||||||
| CSC | 126 | Seapatrick Total Eclipse | ||||||||||||||||||||||
| M | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Marie Fabricius-Bjerre | CSC | 83 | Glencarrig Tully Finn | Individuel Rytter oversigt (1960) | ||||||||||||||||||||
| Maria Lind Hansen | NSR | 111 | Moonlight Maniac | Individuel Rytter oversigt (9390) | ||||||||||||||||||||
| Marie Juul | BAR | 125 | Blondy Boy | Individuel Rytter oversigt (11209) | ||||||||||||||||||||
| Melissa Fobian | ØRK | 204 | Touch Of Excess | Individuel Rytter oversigt (11883) | ||||||||||||||||||||
| Maria Hjorth Frederiksen | AAGS | 75 | Kantje´s Unigold | Individuel Rytter oversigt (13208) | ||||||||||||||||||||
| AAGS | 116 | Mørkbak´s Maji | ||||||||||||||||||||||
| Michala Holm | NSR | 234 | Caliber | Individuel Rytter oversigt (13861) | ||||||||||||||||||||
| NSR | 233 | Staccato | ||||||||||||||||||||||
| Martha Søgård Hansen | FAK | 96 | Merry Music | Individuel Rytter oversigt (15432) | ||||||||||||||||||||
| Mie Daugaard Reimer | CSC | 238 | Colando Z | Individuel Rytter oversigt (16520) | ||||||||||||||||||||
| CSC | 189 | Jackson Hole Kjh (Swb) | ||||||||||||||||||||||
| CSC | 190 | Lavina | ||||||||||||||||||||||
| CSC | 191 | Quinchinetti D´Ive Z | ||||||||||||||||||||||
| CSC | 188 | Siphy | ||||||||||||||||||||||
| Mie Mundberg Hansen | BAR | 51 | Adam Af Wrångebäck | Individuel Rytter oversigt (17002) | ||||||||||||||||||||
| BAR | 52 | Litle Miss Milton | ||||||||||||||||||||||
| Mads Søndergaard | SØR | 50 | Fru G. Olsen | Individuel Rytter oversigt (17847) | ||||||||||||||||||||
| SØR | 128 | Nørlunds Werona | ||||||||||||||||||||||
| SØR | 36 | Stokbroens Campari | ||||||||||||||||||||||
| Martin Mose Knudsen | RESR | 100 | Roberto | Individuel Rytter oversigt (18574) | ||||||||||||||||||||
| RESR | 101 | Speedy Gonzarly | ||||||||||||||||||||||
| Marc Christensen | AAGS | 178 | Irish Spring | Individuel Rytter oversigt (18738) | ||||||||||||||||||||
| AAGS | 179 | Midnight Dancer | ||||||||||||||||||||||
| Michelle L. Westergaard | SKR | 46 | Millers Magic | Individuel Rytter oversigt (22183) | ||||||||||||||||||||
| SKR | 45 | Sophie Choice | ||||||||||||||||||||||
| Michela B. Frederiksen | HDR | 138 | Chivas | Individuel Rytter oversigt (22727) | ||||||||||||||||||||
| Mona Holm | SØR | 218 | Søstholm Rapsody | Individuel Rytter oversigt (24869) | ||||||||||||||||||||
| Martin Harkønen | AAGS | 82 | Flying Rex | Individuel Rytter oversigt (26512) | ||||||||||||||||||||
| Marie-Louise Rasmussen | AGR | 131 | Montie | Individuel Rytter oversigt (26854) | ||||||||||||||||||||
| Mathilde Poder | SPS | 78 | Harley (Hatting Tao) | Individuel Rytter oversigt (28033) | ||||||||||||||||||||
| Mathilde C. Ravn | AAGS | 132 | Olympic | Individuel Rytter oversigt (37593) | ||||||||||||||||||||
| Mathilde Christine Toyberg | HIS | 6 | Engtofts Meteor | Individuel Rytter oversigt (38067) | ||||||||||||||||||||
| Maria Schou | SPIP | 197 | Bakkegaardens Coco Casino | Individuel Rytter oversigt (38254) | ||||||||||||||||||||
| N | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Nikoline Dahle | CSC | 38 | Cc Catch | Individuel Rytter oversigt (6605) | ||||||||||||||||||||
| CSC | 39 | Krogårdens Mr Jump | ||||||||||||||||||||||
| Nadia Siesbye Suhr | CSC | 235 | Coldplay Z | Individuel Rytter oversigt (8843) | ||||||||||||||||||||
| Nicklas B. Jensen | HUR | 210 | Düvallie | Individuel Rytter oversigt (11949) | ||||||||||||||||||||
| Natalie Sam | CSC | 57 | Sunshine | Individuel Rytter oversigt (12009) | ||||||||||||||||||||
| Natasha Moberg | SPR | 226 | Ballylough Lad | Individuel Rytter oversigt (12812) | ||||||||||||||||||||
| SPR | 225 | Filou Van De Delthoeve | ||||||||||||||||||||||
| Nicklas Hornsleth Mathiasen | SPS | 95 | Sullivan John | Individuel Rytter oversigt (23462) | ||||||||||||||||||||
| Nicklas Demant Hemmingsen | CSC | 122 | Capacity Wild Flower | Individuel Rytter oversigt (26038) | ||||||||||||||||||||
| CSC | 123 | Orchidee 140 | ||||||||||||||||||||||
| Nathalie E. Zitz | GLAR | 32 | My Irish Dancer | Individuel Rytter oversigt (40159) | ||||||||||||||||||||
| Nanna Eskestad | RIF | 158 | Domenique | Individuel Rytter oversigt (41701) | ||||||||||||||||||||
| RIF | 159 | Karlien | ||||||||||||||||||||||
| P | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Pernille Christiansen | SLR | 1 | Edelweis Fido | Individuel Rytter oversigt (23045) | ||||||||||||||||||||
| Pernille Gejl | CSC | 130 | Gulikhoeve´S Patricia | Individuel Rytter oversigt (34921) | ||||||||||||||||||||
| CSC | 59 | Kilminchy Chantelle | ||||||||||||||||||||||
| R | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Rebekka Kejlberg | SPS | 117 | Sonny | Individuel Rytter oversigt (3145) | ||||||||||||||||||||
| Rikke F. Jespersen | HDR | 133 | Tinka | Individuel Rytter oversigt (3858) | ||||||||||||||||||||
| Rasmus Krebs Manniche | NSPR | 40 | Cambridge | Individuel Rytter oversigt (19155) | ||||||||||||||||||||
| NSPR | 76 | Jim´s Flight | ||||||||||||||||||||||
| Rikke Skovro Stadelhofer | KER | 108 | Bongo | Individuel Rytter oversigt (20386) | ||||||||||||||||||||
| KER | 119 | Inaara | ||||||||||||||||||||||
| Rigmor Grønvaldt | SPR | 94 | Prins | Individuel Rytter oversigt (20607) | ||||||||||||||||||||
| S | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Stephanie Vollquartz | SPS | 203 | Casco | Individuel Rytter oversigt (931) | ||||||||||||||||||||
| Sebastian Olesen | CSC | 124 | Marco Charfilo | Individuel Rytter oversigt (1898) | ||||||||||||||||||||
| CSC | 47 | Silverbella | ||||||||||||||||||||||
| Sophia Muusfeldt | ØRK | 72 | Vivien | Individuel Rytter oversigt (3642) | ||||||||||||||||||||
| Sisse Kjer Wacherhausen | SØR | 153 | Aniara | Individuel Rytter oversigt (3969) | ||||||||||||||||||||
| SØR | 157 | Chili Pepper K | ||||||||||||||||||||||
| SØR | 127 | Mr Playboy | ||||||||||||||||||||||
| SØR | 42 | Tesse D | ||||||||||||||||||||||
| Sofie Smed Thomsen | DRK | 143 | Mr Abel | Individuel Rytter oversigt (9167) | ||||||||||||||||||||
| Sofia Brinch Jacobsen | SKR | 135 | Quality | Individuel Rytter oversigt (10258) | ||||||||||||||||||||
| Stine Scherffenberg | SPR | 35 | Acorada | Individuel Rytter oversigt (10904) | ||||||||||||||||||||
| SPR | 34 | Acordo Z | ||||||||||||||||||||||
| Sandra Borggaard | CSC | 154 | Classic Burberry | Individuel Rytter oversigt (12668) | ||||||||||||||||||||
| Signe Marie Kolbe | NSPR | 103 | Fredbos Mesterix | Individuel Rytter oversigt (20765) | ||||||||||||||||||||
| NSPR | 73 | Fuglekildes Cassandra | ||||||||||||||||||||||
| Sia Freck Kolby | GBR | 31 | In Joy | Individuel Rytter oversigt (22991) | ||||||||||||||||||||
| Simone Lykke Hansen | RESR | 26 | Obelix | Individuel Rytter oversigt (26263) | ||||||||||||||||||||
| RESR | 237 | Royal Rubin | ||||||||||||||||||||||
| RESR | 139 | Wee Cruise | ||||||||||||||||||||||
| Sidsel Broch Frederiksen | HDR | 24 | Royal Rubin | Individuel Rytter oversigt (26947) | ||||||||||||||||||||
| Sarah Skriver Jensen | SPS | 25 | Blondie | Individuel Rytter oversigt (27046) | ||||||||||||||||||||
| Simone Bardrum | CSC | 97 | Glen Loch | Individuel Rytter oversigt (29019) | ||||||||||||||||||||
| CSC | 98 | Louis Walsh | ||||||||||||||||||||||
| Stephanie Ellen Fiskbæk | SØR | 58 | Baltasar | Individuel Rytter oversigt (29807) | ||||||||||||||||||||
| Sofie Borggaard | CSC | 144 | Smirnoff | Individuel Rytter oversigt (31649) | ||||||||||||||||||||
| Sarah Nissen | AGR | 90 | Top Bacardi | Individuel Rytter oversigt (34701) | ||||||||||||||||||||
| Sarah Frandsen | DRK | 113 | Phoenix Top Spot | Individuel Rytter oversigt (34817) | ||||||||||||||||||||
| Sille Lena Elkjær | KAR | 15 | King Kong | Individuel Rytter oversigt (37944) | ||||||||||||||||||||
| T | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Trine S. Silkeborg | SAO | 165 | Paw | Individuel Rytter oversigt (21602) | ||||||||||||||||||||
| V | ||||||||||||||||||||||||
| Navn | Klub | # | Hest/Pony | |||||||||||||||||||||
| Victoria Korfitz Christensen | RESR | 33 | Enghavegård´S Flying Star | Individuel Rytter oversigt (25499) | ||||||||||||||||||||
| Produceret af Resultat System 4 Web Udgave | ||||||||||||||||||||||||