Soeholm weather
Latitude N 55° 58' 22" Longitude E 12° 28' 09" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,4 °C | at 13:30 |
| Low Temperature | -1,7 °C | at 00:26 |
| Temperature Range | 8,1 °C | |
| High Apparent Temperature | 1,6 °C | at 11:47 |
| Low Apparent Temperature | -4,4 °C | at 00:36 |
| Low Wind Chill | -1,7 °C | at 00:26 |
| High Heat Index | 6,4 °C | at 13:30 |
| High Humidity | 81 % | at 06:01 |
| Low Humidity | 33 % | at 13:39 |
| Hours of Sunshine | 9,3 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,6 m/s | at 16:12 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 17:01 |
| Wind Run | 173,3 km | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1011,38 hPa | at 11:14 |
| Low Pressure (SL) | 1007,22 hPa | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09-04-2012 09:50:00
powered by
Cumulus v1.9.2 (1027)