Soeholm weather
Latitude N 55° 58' 22" Longitude E 12° 28' 09" Elevation 26 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,2 °C | at 08:51 |
| Low Temperature | 0,9 °C | at 00:00 |
| Temperature Range | 3,3 °C | |
| High Apparent Temperature | 0,9 °C | at 08:39 |
| Low Apparent Temperature | -1,7 °C | at 00:07 |
| Low Wind Chill | 0,7 °C | at 08:56 |
| High Heat Index | 4,2 °C | at 08:51 |
| High Humidity | 88 % | at 09:26 |
| Low Humidity | 69 % | at 00:35 |
| Hours of Sunshine | 0,2 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8,1 m/s | at 06:05 |
| Highest Speed (10 minute average) | 4,2 m/s (F3) | at 08:56 |
| Wind Run | 66,4 km | |
| Dominant Direction | 154° SSE | |
| Pressure | ||
| High Pressure (SL) | 1007,25 hPa | at 00:00 |
| Low Pressure (SL) | 1000,31 hPa | at 09:20 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09-04-2012 09:50:00
powered by
Cumulus
v1.9.2 (1027)