Soeholm weather
Latitude N 55° 58' 22" Longitude E 12° 28' 09" Elevation 26 m
| Temperature and Humidity | ||
| Highest Temperature | 15,8 °C | 13:50 on 27 marts |
| Lowest Temperature | -15,2 °C | 22:49 on 06 februar |
| Highest Dew Point | 11,2 °C | 14:34 on 28 februar |
| Lowest Dew Point | -16,6 °C | 22:49 on 06 februar |
| Highest Apparent Temperature | 13,7 °C | 14:20 on 27 marts |
| Lowest Apparent Temperature | -18,6 °C | 22:49 on 06 februar |
| Lowest Wind Chill Temperature | -17,4 °C | 07:38 on 04 februar |
| Highest Heat Index | 15,8 °C | 13:50 on 27 marts |
| Highest Minimum | 999,0 °C | 01 januar |
| Lowest Maximum | -500,0 °C | 01 januar |
| Highest Humidity | 100 % | 00:00 on 01 januar |
| Lowest Humidity | 20 % | 15:21 on 05 april |
| Highest Daily Range | 15,8 °C | 16 marts |
| Lowest Daily Range | 1,5 °C | 27 januar |
| Rainfall | ||
| Highest Rain Rate | 19,8 mm/hr | 11:44 on 19 januar |
| Highest Hourly Rainfall | 53,8 mm | 21:19 on 13 januar |
| Highest Daily Rainfall | 53,8 mm | 13 januar |
| Highest Monthly Rainfall | 92,4 mm | januar |
| Longest Dry Period | 18 days | to 11 februar |
| Longest Wet Period | 7 days | to 24 januar |
| Wind | ||
| Highest Wind Gust | 21,2 m/s | 15:37 on 12 januar |
| Highest Wind Speed 10-minute Average | 15,6 m/s | 15:46 on 12 januar |
| Highest Daily Wind Run | 552,4 km | 13 januar |
| Pressure | ||
| Lowest Pressure (sl) | 986,15 hPa | 20:19 on 21 januar |
| Highest Pressure (sl) | 1048,36 hPa | 20:58 on 07 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09-04-2012 09:50:00
powered by
Cumulus v1.9.2 (1027)