Soeholm weather
Latitude N 55° 58' 22" Longitude E 12° 28' 09" Elevation 26 m
| Temperature and Humidity | ||
| Highest Temperature | 8,7 °C | 15:35 on 04 april |
| Lowest Temperature | -3,3 °C | 05:20 on 05 april |
| Highest Dew Point | 5,4 °C | 19:23 on 01 april |
| Lowest Dew Point | -13,7 °C | 15:21 on 05 april |
| Highest Apparent Temperature | 4,9 °C | 15:39 on 04 april |
| Lowest Apparent Temperature | -8,0 °C | 08:58 on 07 april |
| Lowest Wind Chill Temperature | -6,9 °C | 08:58 on 07 april |
| Highest Heat Index | 8,7 °C | 15:35 on 04 april |
| Highest Minimum | 1,6 °C | 06 april |
| Lowest Maximum | 4,2 °C | 07 april |
| Highest Humidity | 96 % | 05:13 on 01 april |
| Lowest Humidity | 20 % | 15:21 on 05 april |
| Highest Daily Range | 11,6 °C | 05 april |
| Lowest Daily Range | 3,2 °C | 06 april |
| Rainfall | ||
| Highest Rain Rate | 3,0 mm/hr | 17:54 on 01 april |
| Highest Hourly Rainfall | 1,6 mm | 16:59 on 06 april |
| Highest Daily Rainfall | 5,8 mm | 06 april |
| Longest Dry Period | 2 days | to 05 april |
| Longest Wet Period | 2 days | to 01 april |
| Wind | ||
| Highest Wind Gust | 16,2 m/s | 16:22 on 01 april |
| Highest Wind Speed 10-minute Average | 7,7 m/s | 16:06 on 01 april |
| Highest Daily Wind Run | 348,3 km | 07 april |
| Pressure | ||
| Lowest Pressure (sl) | 995,53 hPa | 19:09 on 01 april |
| Highest Pressure (sl) | 1021,44 hPa | 09:45 on 05 april |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09-04-2012 09:50:00
powered by
Cumulus v1.9.2 (1027)