Soeholm weather
Latitude N 55° 58' 22" Longitude E 12° 28' 09" Elevation 26 m
Records began on 25 december 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | at 15:31 on 11 juli 2010 |
| Lowest Temperature | -16,6 °C | at 01:32 on 22 december 2010 |
| Highest Dew Point | 21,3 °C | at 15:57 on 02 juli 2011 |
| Lowest Dew Point | -16,6 °C | at 22:49 on 06 februar 2012 |
| Highest Apparent Temperature | 28,6 °C | at 18:20 on 06 juni 2011 |
| Lowest Apparent Temperature | -18,6 °C | at 22:49 on 06 februar 2012 |
| Lowest Wind Chill Temperature | -17,4 °C | at 07:38 on 04 februar 2012 |
| Highest Heat Index | 27,2 °C | at 16:15 on 02 august 2011 |
| Highest Minimum | 999,0 °C | at 00:00 on 31 maj 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 31 maj 2011 |
| Highest Humidity | 100 % | at 06:18 on 25 april 2011 |
| Lowest Humidity | 20 % | at 15:21 on 05 april 2012 |
| Highest Daily Range | 15,8 °C | on 16 marts 2012 |
| Lowest Daily Range | 1,5 °C | on 27 januar 2012 |
| Rainfall | ||
| Highest Rain Rate | 239,8 mm/hr | at 16:51 on 22 maj 2011 |
| Highest Hourly Rainfall | 53,8 mm | at 21:19 on 13 januar 2012 |
| Highest Daily Rainfall | 54,6 mm | on 14 juli 2011 |
| Highest Monthly Rainfall | 149,6 mm | juli 2011 |
| Longest Dry Period | 18 days | to 11 februar 2012 |
| Longest Wet Period | 7 days | to 24 januar 2012 |
| Wind | ||
| Highest Wind Gust | 28,3 m/s | at 17:55 on 27 november 2011 |
| Highest Wind Speed Average | 15,6 m/s | at 15:46 on 12 januar 2012 |
| Highest Daily Wind Run | 552,4 km | on 13 januar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 972,78 hPa | at 12:35 on 12 november 2010 |
| Highest Pressure (sl) | 1048,36 hPa | at 20:58 on 07 februar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09-04-2012 09:50:00
powered by
Cumulus v1.9.2 (1027)