Soeholm weather
Latitude N 55° 58' 22" Longitude E 12° 28' 09" Elevation 26 m
| Dawn: | 04:40 | Sunrise: | 05:19 | Moonrise: | 23:29 | ![]() |
| Dusk: | 19:45 | Sunset: | 19:05 | Moonset: | 06:06 | |
| Daylight: | 15:05 | Day length: | 13:46 | Moon Phase: | Waning Gibbous |
Welcome to Soeholm By, Fredensborg.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 4,1 °C | Dew Point | 2,3 °C |
| Windchill | 1,4 °C | Humidity | 88% |
| Heat Index | 4,1 °C | Apparent Temperature | 0,3 °C |
| Solar Radiation | 104 W/m² | Evapotranspiration Today | 0,38 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 8,6 mm | Rainfall This Year | 148,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-04-07 14:13 |
| Wind | |||
| Wind Speed (gust) | 6,1 m/s | Wind Speed (avg) | 3,0 m/s |
| Wind Bearing | 148° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1000,34 hPa | Falling slowly | -0,42 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 09-04-2012 09:50:00
powered by
Cumulus
v1.9.2 (1027)
