Soeholm weather
Latitude N 55° 58' 22" Longitude E 12° 28' 09" Elevation 26 m
| Dawn: | 07:14 | Sunrise: | 07:54 | Moonrise: | 16:57 | ![]() |
| Dusk: | 17:35 | Sunset: | 16:55 | Moonset: | 07:05 | |
| Daylight: | 10:21 | Day length: | 09:01 | Moon Phase: | Waxing Gibbous |
Welcome to Soeholm By, Fredensborg.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -9,3 °C | Dew Point | -10,8 °C |
| Windchill | -9,3 °C | Humidity | 89% |
| Heat Index | -9,3 °C | Apparent Temperature | -13,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,08 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 92,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-24 13:50 |
| Wind | |||
| Wind Speed (gust) | 2,5 m/s | Wind Speed (avg) | 1,1 m/s |
| Wind Bearing | 13° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1042,94 hPa | Rising slowly | +0,11 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 07-02-2012 01:10:00
powered by
Cumulus
v1.9.2 (1027)
